Benutzer-Werkzeuge

Webseiten-Werkzeuge


technik:railmill
created: 2018/10 mod:2021/02

Dies ist eine alte Version des Dokuments!


Toothed Belt Mill

After using my enlarged eShapeoko for some years i wanted to build something larger and a bit more powerful. In between i had made some experiments with a large but very light coreXY portal usable for foam sheets and thin plywood and balsa. That was fun, but i wanted to have something more rigid and powerful. In Summer 2017 i bought some supported rails with 1500mm and 1000mm - just because they were so cheap at banggoods EU warehouse. Once they arrived i started planing a portal mill around them ;_). Due to the large size, i opted on using HTD3 timing belts with 15mm width instead of ball screws for X and Y. Timing belts worked fine on my other machines and ball screws in that length would either need to be very thick or make use of rotating nuts which would have been to expensive. For the Z Axis i bought 2 MGN 12 linear rails with 4 carriages and a 1204 ballscrew from china. After experimenting with some very cheap NEMA23 Motors, i changed my mind and bought 4 JMC NEMA23 closed loop steppers with integrated drivers. That should give enough power and ease all the cableling as is does not require an extra set of stepper drivers. Now that the machine had powerful motors, i wanted to have a powerful spindle as well. with some luck i found a good aliexpress deal for a 1.5kw aircooled spindle with inverter.

Well, getting father and buying a house took most of my time since the first parts arrived, so that it took nearly a year before i really started to assemble the machine - the good thing is that now that the machine is finished i have some space to put it ;_) Would have been quite crowded in the small basement of my former flat, now i have ~90 square meters of basement to play around.

All in all everything that i planed in librecad in 2D fitted quite well. Compared to my eShapeoko it looks really huge, massive and rigid - of course not comparing it to other machines made to work mill aluminum and steel.

All listed prices are what i payed for (most incl shipping). Most of the stuff was bought over a longer time period waiting for items to go on sale or being available in the EU stock. If you have some time and do some research you will find them for a similar price i guess.

XY Portal

Belt-Step-Resolution calculation: GT3 Belt with 3mm pitch * 15 tooth pulley = 45mm per revolution. 45mm / 2000 steps = 0,025mm/step

Z-Axis

Electronics

Working Plate

Pics

  • <h4></h4><p>10/11/2018 - SONY ILCE-6000, 1/160s, f/4, ISO 2000</p>
  • <h4></h4><p>10/11/2018 - SONY ILCE-6000, 1/160s, f/4, ISO 1600</p>
  • <h4></h4><p>10/11/2018 - SONY ILCE-6000, 1/160s, f/4, ISO 800</p>
  • <h4></h4><p>10/11/2018 - SONY ILCE-6000, 1/50s, f/4.5, ISO 3200</p>
  • <h4></h4><p>10/11/2018 - SONY ILCE-6000, 1/20s, f/4.5, ISO 3200</p>
  • <h4></h4><p>10/11/2018 - SONY ILCE-6000, 1/30s, f/4.5, ISO 3200</p>
  • <h4></h4><p>10/11/2018 - SONY ILCE-6000, 1/160s, f/4.5, ISO 3200</p>
  • <h4></h4><p>10/11/2018 - SONY ILCE-6000, 1/100s, f/4.5, ISO 3200</p>
  • <h4></h4><p>10/11/2018 - SONY ILCE-6000, 1/125s, f/4.5, ISO 3200</p>
  • <h4></h4><p>10/11/2018 - SONY ILCE-6000, 1/60s, f/4, ISO 1600</p>
  • <h4></h4><p>10/11/2018 - SONY ILCE-6000, 1/60s, f/4, ISO 2000</p>
  • <h4></h4><p>10/11/2018 - SONY ILCE-6000, 1/160s, f/4, ISO 1600</p>
  • <h4></h4><p>10/11/2018 - SONY ILCE-6000, 1/160s, f/4, ISO 1250</p>
  • <h4></h4><p>10/11/2018 - SONY ILCE-6000, 1/160s, f/4, ISO 1600</p>
  • <h4></h4><p>10/11/2018 - SONY ILCE-6000, 1/160s, f/4, ISO 1600</p>
  • <h4></h4><p>22/12/2017 - OnePlus ONE A2003, 1/25s, f/2, ISO 821</p>
  • <h4></h4><p>22/12/2017 - OnePlus ONE A2003, 1/17s, f/2, ISO 1028</p>
  • <h4></h4><p>29/12/2017 - OnePlus ONE A2003, 1/17s, f/2, ISO 1123</p>
  • <h4></h4><p>29/12/2017 - OnePlus ONE A2003, 1/17s, f/2, ISO 1157</p>
  • <h4></h4><p>29/12/2017 - OnePlus ONE A2003, 1/25s, f/2, ISO 729</p>
  • <h4></h4><p>29/12/2017 - OnePlus ONE A2003, 1/17s, f/2, ISO 909</p>
  • <h4></h4><p>29/12/2017 - OnePlus ONE A2003, 1/17s, f/2, ISO 2727</p>
  • <h4></h4><p>06/01/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 603</p>
  • <h4></h4><p>20/01/2018 - OnePlus ONE A2003, 1/100s, f/2, ISO 328</p>
  • <h4></h4><p>20/01/2018 - OnePlus ONE A2003, 1/25s, f/2, ISO 751</p>
  • <h4></h4><p>20/01/2018 - OnePlus ONE A2003, 1/100s, f/2, ISO 100</p>
  • <h4></h4><p>20/01/2018 - OnePlus ONE A2003, 1/100s, f/2, ISO 204</p>
  • <h4></h4><p>20/01/2018 - OnePlus ONE A2003, 1/100s, f/2, ISO 230</p>
  • <h4></h4><p>20/01/2018 - OnePlus ONE A2003, 1/100s, f/2, ISO 230</p>
  • <h4></h4><p>21/01/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 721</p>
  • <h4></h4><p>21/01/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 1264</p>
  • <h4></h4><p>21/01/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 424</p>
  • <h4></h4><p>21/01/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 721</p>
  • <h4></h4><p>21/01/2018 - OnePlus ONE A2003, 1/20s, f/2, ISO 831</p>
  • <h4></h4><p>03/04/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 784</p>
  • <h4></h4><p>03/04/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 1423</p>
  • <h4></h4><p>11/04/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 569</p>
  • <h4></h4><p>25/04/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 2894</p>
  • <h4></h4><p>25/05/2018 - OnePlus ONE A2003, 1/20s, f/2, ISO 739</p>
  • <h4></h4><p>25/05/2018 - OnePlus ONE A2003, 1/30s, f/2, ISO 752</p>
  • <h4></h4><p>25/05/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 885</p>
  • <h4></h4><p>08/06/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 399</p>
  • <h4></h4><p>08/06/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 659</p>
  • <h4></h4><p>08/06/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 640</p>
  • <h4></h4><p>08/06/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 742</p>
  • <h4></h4><p>08/06/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 735</p>
  • <h4></h4><p>08/06/2018 - OnePlus ONE A2003, 1/24s, f/2, ISO 765</p>
  • <h4></h4><p>16/06/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 376</p>
  • <h4></h4><p>16/06/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 449</p>
  • <h4></h4><p>16/06/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 640</p>
  • <h4></h4><p>05/07/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 463</p>
  • <h4></h4><p>05/07/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 679</p>
  • <h4></h4><p>21/07/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 721</p>
  • <h4></h4><p>21/07/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 659</p>
  • <h4></h4><p>21/07/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 742</p>
  • <h4></h4><p>21/07/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 721</p>
  • <h4></h4><p>23/07/2018 - OnePlus ONE A2003, 1/20s, f/2, ISO 807</p>
  • <h4></h4><p>23/07/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 779</p>
  • <h4></h4><p>23/07/2018 - OnePlus ONE A2003, 1/25s, f/2, ISO 845</p>
  • <h4></h4><p>27/07/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 569</p>
  • <h4></h4><p>27/07/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 659</p>
  • <h4></h4><p>04/08/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 2809</p>
  • <h4></h4><p>04/08/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 4125</p>
  • <h4></h4><p>04/08/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 1970</p>
  • <h4></h4><p>04/08/2018 - OnePlus ONE A2003, 1/25s, f/2, ISO 797</p>
  • <h4></h4><p>04/08/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 811</p>
  • <h4></h4><p>04/08/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 280</p>
  • <h4></h4><p>04/08/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 315</p>
  • <h4></h4><p>04/08/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 449</p>
  • <h4></h4><p>08/08/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 603</p>
  • <h4></h4><p>08/08/2018 - OnePlus ONE A2003, 1/50s, f/2, ISO 256</p>
  • <h4></h4><p>08/08/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 411</p>
  • <h4></h4><p>10/08/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 1465</p>
  • <h4></h4><p>10/08/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 1228</p>
  • <h4></h4><p>10/08/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 909</p>
  • <h4></h4><p>10/08/2018 - OnePlus ONE A2003, 1/25s, f/2, ISO 774</p>
  • <h4></h4><p>10/08/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 1192</p>
  • <h4></h4><p>11/08/2018 - OnePlus ONE A2003, 1/20s, f/2, ISO 856</p>
  • <h4></h4><p>11/08/2018 - OnePlus ONE A2003, 1/25s, f/2, ISO 845</p>
  • <h4></h4><p>26/08/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 2727</p>
  • <h4></h4><p>26/08/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 721</p>
  • <h4></h4><p>01/09/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 659</p>
  • <h4></h4><p>08/09/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 355</p>
  • <h4></h4><p>01/10/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 1192</p>
  • <h4></h4><p>03/10/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 882</p>
  • <h4></h4><p>03/10/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 861</p>
  • <h4></h4><p>03/10/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 506</p>
  • <h4></h4><p>09/10/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 917</p>
  • <h4></h4><p>09/10/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 885</p>
  • <h4></h4><p>21/10/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 811</p>
  • <h4></h4><p>21/10/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 586</p>
  • <h4></h4><p>21/10/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 699</p>
  • <h4></h4><p>24/10/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 250</p>
  • <h4></h4><p>24/10/2018 - OnePlus ONE A2003, 1/50s, f/2, ISO 196</p>
  • <h4></h4><p>29/10/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 506</p>
  • <h4></h4><p>29/10/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 324</p>
  • <h4></h4><p>31/10/2018 - OnePlus ONE A2003, 1/20s, f/2, ISO 784</p>
  • <h4></h4><p>31/10/2018 - OnePlus ONE A2003, 1/25s, f/2, ISO 774</p>
  • <h4></h4><p>06/11/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 449</p>
  • <h4></h4><p>10/11/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 355</p>
  • <h4></h4><p>10/11/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 306</p>
  • <h4></h4><p>11/11/2018 - OnePlus ONE A2003, 1/50s, f/2, ISO 305</p>
  • <h4></h4><p>11/11/2018 - OnePlus ONE A2003, 1/20s, f/2, ISO 856</p>
  • <h4></h4><p>11/11/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 964</p>
  • <h4></h4><p>11/11/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 757</p>
  • <h4></h4><p>12/11/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 257</p>
  • <h4></h4><p>12/11/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 257</p>
  • <h4></h4><p>12/11/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 411</p>
  • <h4></h4><p>12/11/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 399</p>
  • <h4></h4><p>17/11/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 603</p>
  • <h4></h4><p>17/11/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 679</p>
  • <h4></h4><p>17/11/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 659</p>
  • <h4></h4><p>17/11/2018 - OnePlus ONE A2003, 1/25s, f/2, ISO 821</p>
  • <h4></h4><p>28/11/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 306</p>
  • <h4></h4><p>28/11/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 463</p>
  • <h4></h4><p>28/11/2018 - OnePlus ONE A2003, 1/30s, f/2, ISO 416</p>
  • <h4></h4><p>03/12/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 811</p>
  • <h4></h4><p>07/12/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 387</p>
  • <h4></h4><p>07/12/2018 - OnePlus ONE A2003, 1/50s, f/2, ISO 202</p>
  • <h4></h4><p>07/12/2018 - OnePlus ONE A2003, 1/50s, f/2, ISO 202</p>
  • <h4></h4><p>09/12/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 603</p>
  • <h4></h4><p>10/12/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 993</p>
  • <h4></h4><p>11/12/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 355</p>
  • <h4></h4><p>11/12/2018 - OnePlus ONE A2003, 1/50s, f/2, ISO 169</p>
  • <h4></h4><p>11/12/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 280</p>
  • <h4></h4><p>11/12/2018 - OnePlus ONE A2003, 1/33s, f/2, ISO 324</p>
  • <h4></h4><p>11/12/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 1192</p>
  • <h4></h4><p>11/12/2018 - OnePlus ONE A2003, 1/17s, f/2, ISO 882</p>
  • <h4></h4><p>18/12/2018 - OnePlus ONE A2003, 1/25s, f/2, ISO 751</p>
  • <h4></h4><p>27/03/2019 - Xiaomi MI 8 Lite, 1/17s, f/1.9, ISO 500</p>
  • <h4></h4><p>28/03/2019 - Xiaomi MI 8 Lite, 1/25s, f/1.9, ISO 200</p>
  • <h4></h4><p>28/03/2019 - Xiaomi MI 8 Lite, 1/20s, f/1.9, ISO 400</p>
  • <h4></h4><p>06/04/2019 - Xiaomi MI 8 Lite, 1/25s, f/1.9, ISO 200</p>
  • <h4></h4><p>06/04/2019 - Xiaomi MI 8 Lite, 1/20s, f/1.9, ISO 200</p>
  • <h4></h4><p>03/06/2019 - Xiaomi MI 8 Lite, 1/20s, f/1.9, ISO 400</p>
  • <h4></h4><p>03/06/2019 - Xiaomi MI 8 Lite, 1/17s, f/1.9, ISO 400</p>
  • <h4></h4><p>24/08/2019 - Xiaomi MI 8 Lite, 1/50s, f/1.9, ISO 250</p>
  • <h4></h4><p>24/08/2019 - Xiaomi MI 8 Lite, 1/50s, f/1.9, ISO 250</p>
  • <h4></h4><p>24/08/2019 - Xiaomi MI 8 Lite, 1/100s, f/1.9, ISO 200</p>
  • <h4></h4><p>24/08/2019 - Xiaomi MI 8 Lite, 1/100s, f/1.9, ISO 160</p>
  • <h4></h4><p>24/08/2019 - Xiaomi MI 8 Lite, 1/100s, f/1.9, ISO 200</p>
  • <h4></h4><p>24/08/2019 - Xiaomi MI 8 Lite, 1/100s, f/1.9, ISO 200</p>
  • <h4></h4><p>24/08/2019 - Xiaomi MI 8 Lite, 1/100s, f/1.9, ISO 160</p>
  • <h4></h4><p>15/11/2019</p>
  • <h4></h4><p>15/11/2019</p>
  • <h4></h4><p>23/08/2019</p>
  • <h4></h4><p>23/08/2019</p>
  • <h4></h4><p>23/08/2019</p>

My best shots

148 Bilder

Diese Website verwendet Cookies. Durch die Nutzung der Website stimmen Sie dem Speichern von Cookies auf Ihrem Computer zu. Außerdem bestätigen Sie, dass Sie unsere Datenschutzbestimmungen gelesen und verstanden haben. Wenn Sie nicht einverstanden sind, verlassen Sie die Website.Weitere Information

Ich garantiere bei meinen Bauberichten und Teilelisten keine Vollständigkeit etc...es wird aus den Teilen gebastelt die gerade herumliegen.
Bitte keine Anfragen zum Bau/Fräsen von Frames, Teilen oder sonstigen Aufträgen. Ich betreibe die Seite rein als Hobby und nutze die zur Verfügung stehende Zeit gerne für meine eigenen Projekte.
Bei einigen Projekten werde ich zu gegebener Zeit die Pläne veröffentlichen - aber auch hier lasse ich mich ungern hetzten ;-)

No waranties for completeness of any contructions, part lists etc.. I build from party i have just lying around in my workshop.
Please, No requests to buy frames, builds, etc.. I run this page in my spare-time and as hobby only. Want to keep my free time to work on my own projects - sorry
I will release the plans for some build at some point in time, but again, please don't ask for unreleased plans, i don't want to get rushed ;-)

technik/railmill.1542178788.txt.gz · Zuletzt geändert: 2019/08/23 (Externe Bearbeitung)